SPORTS INFORMATION DOWNLOAD PAGE
Kevin D. Anderson
Director of Athletic Communications
(508) 565-1352 (Office)
(774) 276-1996 (Mobile)
kanderson1@stonehill.edu
Benjamin Stockwell
Athletic Communications Intern
(508) 565-1562
bstockwell@stonehill.edu
| Fall Sports | Logos | ||||||
| Field Hockey | 2008 | Word | SRO | Stats | PDF Stats | JPEG | |
| Football | 2008 | Word | FRO, FRX | Stats | PDF Stats | Two-Deep (PDF) | EPS |
| Men's Soccer | 2008 | Word | SRO | Stats | PDF Stats | ||
| Women's Soccer | 2008 | Word | SRO | Stats | PDF Stats | ||
| Volleyball | 2008 | Word | VRO | Stats | PDF Stats | ||
| Winter Sports | |||||||
| Men's Basketball | 2008-09 | Word | BRO | Stats | PDF Stats | ||
| Women's Basketball | 2008-09 | Word | BRO | Stats | PDF Stats | ||
| Ice Hockey | 2008-09 | Word | Stats | PDF Stats | |||
| Spring Sports | |||||||
| Baseball | 2009 | Word | TRO, TRX | Stats | PDF Stats | ||
| Women's Lacrosse | 2009 | Word | CRO | Stats | PDF Stats | ||
| Softball | 2009 | Word | TRO, TRX | Stats | PDF Stats | ||
| Men's Tennis | 2009 | Word | TAS | Stats | PDF Stats | ||
| Women's Tennis | 2009 | Word | TAS | Stats | PDF Stats | ||















